|
||||
Basic Return Package
|
$29.95 |
| Electronic Filing (IRS E-File) | + $20.00 |
| State Return | + $20.00 |
| Earned Income Credit | + $10.00 |
| Child Care Credit | + $10.00 |
| Education Tax Credit | + $10.00 |
| Additional Child Tax Credit | + $10.00 |
| Itemized Deductions | + $10.00 |
| Non-Cash Contributions | + $10.00 |
| Moving Expenses | + $10.00 |
| Sales of Stocks & Bonds | + $10.00 |
| Business Owner | + $10.00 |
| Self Employment Tax | + $10.00 |
| Refund Transfer | + $35.00 |
| Bank Fee | + $32.00 |



